The following table sets forth the principal holders of CSU outstanding common shares and their respective shareholding
| SHAREHOLDERS | NUMBER OF SHARES | % |
|---|---|---|
| Controlling | 22,729,078 | 54.38% |
| Greeneville Delaware LLC | 22,591,192 | 54.05% |
| Marcos Ribeiro Leite | 137,886 | 0.33% |
| Management | 68,039 | 0.16% |
| Free Float | 18,551,558 | 44.38% |
| Real Investor Gestão de Recursos Ltda.* | 4,186,500 | 10.02% |
| Other Shareholders | 14,365,058 | 34.37% |
| Treasury | 451,325 | 1.08% |
| TOTAL CSUD3 | 41,800,000 | 100.00% |
Base date: 09.30.2025