The following table sets forth the principal holders of CSU outstanding common shares and their respective shareholding
SHAREHOLDERS | NUMBER OF SHARES | % |
---|---|---|
Controlling | 22,729,078 | 54.38% |
Greeneville Delaware LLC | 22,591,192 | 54.05% |
Marcos Ribeiro Leite | 137,886 | 0.33% |
Management | 64,681 | 0.15% |
Free Float | 18,550,663 | 44.38% |
Real Investor Gestão de Recursos Ltda.* | 4,186,500 | 10.02% |
Other Shareholders | 14,364,163 | 34.36% |
Treasury | 455,578 | 1.09% |
TOTAL CSUD3 | 41,800,000 | 100.00% |
Base date: 06.30.2025