Identification | |
---|---|
Corporate Name | CSU Digital S.A. |
Corporate Taxpayer’s ID (CNPJ) |
01.896.779/0001-38 |
Municipal Registry | 4-23195-3 |
Address | Rua Piaui, 136, bairro Nova Aldeinha, Barueri/SP |
CVM Code | 20044 |
ri@csu.com.br | |
Website | www.csu.com.br |
IRO | Pedro Alvarenga d’Almeida |
Auditor | Deloitte Touche Tohmatsu Auditores Independentes |
Auditor‘s CVM Code | 385-9 |
Company‘s Features | |
---|---|
Type of Company | Shares Corporation |
Operational Status | Operational |
Ownership Nature | Private |
Economic Sector (B3) | Diversified Financial Services |
Main Activity (B3) | Outsourcing of administration and processing of electronic payment means, management of contact center outsourcing, development and operational management of loyalty and incentive programs |
Stock Exchange Listing | |
---|---|
Brazil (B3) | CSUD3 – ON |