The following table sets forth the principal holders of CSU outstanding common shares and their respective shareholding
| SHAREHOLDERS | NUMBER OF SHARES | % |
|---|---|---|
| Controlling | 22,729,078 | 54.38% |
| Greeneville Delaware LLC | 22,591,192 | 54.05% |
| Marcos Ribeiro Leite | 137,886 | 0.33% |
| Management | 49,835 | 0.12% |
| Free Float | 18,570,815 | 44.43% |
| Real Investor Gestão de Recursos Ltda.* | 4,162,200 | 9.96% |
| Other Shareholders | 14,408,615 | 34.47% |
| Treasury | 450,272 | 1.08% |
| TOTAL CSUD3 | 41,800,000 | 100.00% |
Base date: 03.31.2026