The following table sets forth the principal holders of CSU outstanding common shares and their respective shareholding
SHAREHOLDERS | NUMBER OF SHARES | % |
---|---|---|
Controlling | 22,683,151 | 54.27% |
Greeneville Delaware LLC | 22,591,192 | 54.05% |
Marcos Ribeiro Leite | 91,959 | 0.22% |
Management | 51,613 | 0.12% |
Free Float | 18,546,100 | 44.37% |
Real Investor Gestão de Recursos Ltda.* | 4,186,500 | 10.02% |
Other Shareholders | 14,359,600 | 34.35% |
Treasury | 519,136 | 1.24% |
TOTAL CSUD3 | 41,800,000 | 100.00% |
Base date: 12.17.2024